Titanium Flange--BAOJI
—— Titanium Flange GRADE2 --BAOJI
[ 信息发布:本站 | 时间:2024-03-06 | 浏览:177 ]
Size range: 1/4” ~ 32”
Classes: 150 ~ 2500LB
Available Material:
Titanium |
Gr.1, Gr.2, Gr.3,
Gr.4, Gr.5, Gr.7,
Gr.9, Gr.11,
Gr.12, Gr.16
|
Type:
(IF),(Th),(PL),(WN),(SO),(SW),(PJ/SE), (PJ/RJ),(BL(S)) ,(BL)
Standard:
ANSI B16.5, B16.47 (Class150、300、600、900、1500(WN、SO、BL、TH、LJ、SW)
JIS B2220 (5K、10K、16K、20K(PL、SO、BL、WN、TH、 )
DIN2573、2572、2631、2576、2632、2633、2543、2634、2545(PL、SO、WN、BL、TH)
Type of sealing surface:
(FF),(RF),(M), (F),(MF),(T),(G),(TG),(RJ)
Size table:
ANSI B 16.5
DN | PN MPa(bar) | ||||||||||||
1.0(125) | 2.0(150) | 5.0(300) | |||||||||||
A mm | B in | ||||||||||||
O | C | N | h | O | C | N | h | O | C | N | h | ||
40 | 1-1/2 | O- mm | 130 | 98.5 | 4 | 16 | 155 | 114.5 | 4 | 22 | |||
50 | 2 | C- mm | 150 | 120.5 | 20 | 165 | 127.0 | 8 | 20 | ||||
65 | 2-1/2 | n- | 180 | 139.5 | 190 | 149.0 | 22 | ||||||
80 | 3 | h- mm | 190 | 152.5 | 210 | 168.5 | |||||||
100 | 4 | 230 | 190.5 | 8 | 255 | 200.0 | |||||||
125 | 5 | 255 | 216.0 | 22 | 280 | 235.0 | |||||||
150 | 6 | 280 | 241.5 | 320 | 270.0 | 12 | |||||||
200 | 8 | 345 | 298.5 | 380 | 330.0 | 26 | |||||||
250 | 10 | 405 | 362.0 | 12 | 26 | 445 | 387.5 | 16 | 30 | ||||
300 | 12 | 485 | 432.0 | 520 | 451.0 | 33 | |||||||
350 | 14 | 535 | 476.0 | 30 | 585 | 514.5 | 20 | ||||||
400 | 16 | 600 | 540.0 | 16 | 650 | 571.5 | 36 | ||||||
450 | 18 | 635 | 578.0 | 33 | 710 | 628.5 | 24 | ||||||
500 | 20 | 700 | 635.0 | 20 | 775 | 686.0 | |||||||
600 | 24 | 815 | 749.5 | 36 | 915 | 813.0 | 42 | ||||||
700 | 28 | 813 | 775 | 40 | 18 | 837 | 795 | 40 | 22 | 921 | 857 | 36 | 36 |
800 | 32 | 914 | 876 | 48 | 941 | 900 | 48 | 1054 | 978 | 32 | 42 | ||
900 | 36 | 1033 | 992 | 40 | 22 | 1057 | 1010 | - | 26 | 1172 | 1089 | 45 | |
1000 | 40 | 1135 | 1094 | 44 | 1175 | 1121 | 44 | 30 | 1273 | 1191 | 40 | ||
1100 | 44 | 1251 | 1203 | 36 | 26 | 1276 | 1222 | 52 | 1384 | 1295 | 48 | ||
1200 | 48 | 1353 | 1305 | 44 | 1392 | 1335 | 44 | 33 | 1511 | 1416 | 52 | ||
1300 | 52 | 1457 | 1410 | 48 | 1494 | 1437 | 52 | 1613 | 1518 | 48 | |||
1400 | 56 | 1575 | 1521 | 40 | 30 | 1600 | 1543 | 60 | 1765 | 1651 | 36 | 60 | |
1500 | 60 | 1676 | 1622 | 44 | 1726 | 1662 | 52 | 36 | 1878 | 1764 | 40 |
Ms Jessica
Shaanxi Qianyi Tuoda Technology Co., Ltd
ADD:A403,4th floor,Building 4 th ,Hi-tech Development Zone,Baoji City,Shaanxi Province,China
Tel: 86-917-3557966
Mobile: +86 15769278801
http://www.sxqytd.com
Email:qy001@sxqytd.com