Nickel-based alloy chemical composition?
—— Nickel-based alloy chemical composition?
[ 信息发布:本站 | 时间:2024-03-30 | 浏览:374 ]
Nickel-based alloy chemical composition?
Here is the translation of the chemical composition table for the provided metals:
Material | Chemical Composition |
---|---|
INCONEL 600 | Nickel (Ni): minimum 72.0%, Chromium (Cr): 14.0-17.0%, Iron (Fe): 6.0-10.0%, Other Elements: Total 1.0% maximum |
INCONEL 601 | Nickel (Ni): 58.0-63.0%, Chromium (Cr): 21.0-25.0%, Iron (Fe): Remainder, Aluminum (Al): 1.0-1.7%, Other Elements: Total 1.0% maximum |
INCONEL 625 | Nickel (Ni): 58.0%, Chromium (Cr): 20.0-23.0%, Iron (Fe): Remainder, Molybdenum (Mo): 8.0-10.0%, Other Elements: Total 5.0% maximum |
INCONEL 718 | Nickel (Ni): 50.0-55.0%, Chromium (Cr): 17.0-21.0%, Iron (Fe): Remainder, Rhenium (Re): 2.8-3.3%, Other Elements: Total 5.0% maximum |
INCONEL X-750 | Nickel (Ni): 70.0%, Chromium (Cr): 14.0-17.0%, Iron (Fe): Remainder, Molybdenum (Mo): 2.25-2.75%, Other Elements: Total 1.0% maximum |
INCOLOY A-286 | Nickel (Ni): 24.0-27.0%, Chromium (Cr): 13.5-16.0%, Iron (Fe): Remainder, Molybdenum (Mo): 1.0-1.5%, Other Elements: Total 1.0% maximum |
NIMONIC 75 | Nickel (Ni): 80.0%, Chromium (Cr): 19.0-21.0%, Iron (Fe): Remainder, Molybdenum (Mo): 0.2%, Other Elements: Total 1.0% maximum |
NIMONIC 80A | Nickel (Ni): 65.0-75.0%, Chromium (Cr): 18.0-21.0%, Iron (Fe): Remainder, Aluminum (Al): 1.8-2.7%, Other Elements: Total 1.0% maximum |
NICKEL 200 | Nickel (Ni): minimum 99.0%, Iron (Fe): 0.40%, Other Elements: Total 0.75% maximum |
NICKEL 201 | Nickel (Ni): minimum 99.0%, Iron (Fe): 0.40%, Other Elements: Total 0.75% maximum |
MONEL 400 | Nickel (Ni): 63.0-70.0%, Copper (Cu): 28.0-34.0%, Iron (Fe): 2.5%, Other Elements: Total 2.0% maximum |
MONEL K-500 | Nickel (Ni): 63.0%, Copper (Cu): 27.0%, Iron (Fe): 1.5%, Aluminum (Al): 2.3%, Other Elements: Total 1.0% maximum |
INCONEL 690 | Nickel (Ni): 58.0%, Chromium (Cr): 27.0-31.0%, Iron (Fe): 7.0%, Other Elements: Total 1.0% maximum |
INCOLOY 800 | Nickel (Ni): 30.0-35.0%, Iron (Fe): 39.5%, Chromium (Cr): 19.0-23.0%, Copper (Cu): 0.75%, Other Elements: Total 1.0% maximum |
INCOLOY 800H | Nickel (Ni): 30.0-35.0%, Iron (Fe): 39.5%, Chromium (Cr): 19.0-23.0%, Copper (Cu): 0.75%, Aluminum (Al): 0.15-0.60%, Other Elements: Total 1.0% maximum |
INCOLOY 800HT | Nickel (Ni): 30.0-35.0%, Iron (Fe): 39.5%, Chromium (Cr): 19.0-23.0%, Copper (Cu): 0.75%, Aluminum (Al): 0.15-0.60%, Other Elements: Total 1.0% maximum |
INCOLOY 825 | Nickel (Ni): 38.0-46.0%, Iron (Fe): minimum 22.0%, Chromium (Cr): 19.5-23.5%, Molybdenum (Mo): 2.5-3.5%, Other Elements: Total 3.0% maximum |
HASTELLOY C-276 | Nickel (Ni): 55.0%, Chromium (Cr): 15.5%, Molybdenum (Mo): 16.0-17.0%, Iron (Fe): 4.0-7.0%, Other Elements: Total 3.0% maximum |
Please note that the values in this chemical composition table are typical, and actual compositions may vary slightly.
Shaanxi Qianyi Tuoda Technology Co., Ltd;Email:qy002@sxqytd.com;WhatsApp +8618829679311